CurrencyExchange.org.uk

Currency Exchange Rates Today

7 Dec 2023 at 5 AM

Compare Currency Exchange. Secure. No Fees.

Foreign exchange through a currency exchange broker can you save you money. Secure excellent exchange rates, no fee money transfer.

Compare Money Transfers...

Currency Exchange Rates Today

The exchange rates today are displayed below for our top 40 worldwide currencies crossed with the top 5 currencies GBP, EUR, USD, AUD and NZD. The currency exchange rates were last updated today on Thu 7th December at 05:52.

Exchange Rates

Currency Exchange Rates1 GBP1 EUR1 USD
UAE Dirham 0.217 0.253 0.272
Australian Dollar 0.521 0.607 0.653
Bulgarian Lev 0.439 0.512 0.551
Brazilian Real 0.163 0.19 0.204
Canadian Dollar 0.586 0.683 0.735
Swiss Franc 0.91 1.061 1.142
Danish Krone 0.115 0.134 0.144
Egyptian Pound 0.026 0.03 0.032
Euro 0.857 1 1.076
British Pound 1 1.166 1.255
Hong Kong Dollar 0.102 0.119 0.128
Hungarian Forint 0.002 0.003 0.003
Indonesian Rupiah 0 0 0
Israeli Sheqel 0.216 0.251 0.27
Indian Rupee 0.01 0.011 0.012
Iraqi Dinar 0.001 0.001 0.001
Iran Rial 0 0 0
Icelandic Krona 0.006 0.007 0.007
Japanese Yen 0.005 0.006 0.007
Kenyan Shilling 0.005 0.006 0.007
South Korean Won 0.001 0.001 0.001
Sri Lankan Rupee 0.002 0.003 0.003
Moroccan Dirham 0.079 0.092 0.099
Mauritius Rupee 0.018 0.021 0.023
Mexican Peso 0.046 0.054 0.058
Malaysian Ringgit 0.17 0.199 0.214
Norwegian Krone 0.073 0.085 0.091
New Zealand Dollar 0.488 0.569 0.612
Philippine Peso 0.014 0.017 0.018
Qatari Riyal 0.218 0.255 0.274
Russian Rouble 0.009 0.01 0.011
Saudi Riyal 0.212 0.248 0.267
Swedish Krona 0.076 0.089 0.095
Singapore Dollar 0.593 0.692 0.745
Thai Baht 0.023 0.026 0.028
Turkish Lira 0.028 0.032 0.035
Taiwan Dollar 0.025 0.029 0.032
Us Dollar 0.797 0.929 1
South African Rand 0.042 0.049 0.053

Exchange Rate News

The latest Exchange Rate Headlines sourced from Google Finance

Live Currency Cross Rates