CurrencyExchange.org.uk

Currency Exchange Rates Today

10 Apr 2026 at 9 AM

Compare Currency Exchange. Secure. No Fees.

Foreign exchange through a currency exchange broker can you save you money. Secure excellent exchange rates, no fee money transfer.

Compare Money Transfers...

Currency Exchange Rates Today

The exchange rates today are displayed below for our top 40 worldwide currencies crossed with the top 5 currencies GBP, EUR, USD, AUD and NZD. The currency exchange rates were last updated today on Fri 10th April at 09:19.

Exchange Rates

Currency Exchange Rates1 GBP1 EUR1 USD
UAE Dirham 0.203 0.233 0.272
Australian Dollar 0.526 0.604 0.706
Bulgarian Lev 0.445 0.511 0.597
Brazilian Real 0.146 0.168 0.196
Canadian Dollar 0.539 0.618 0.723
Swiss Franc 0.943 1.083 1.266
Danish Krone 0.117 0.134 0.156
Egyptian Pound 0.014 0.016 0.019
Euro 0.871 1 1.168
British Pound 1 1.148 1.342
Hong Kong Dollar 0.095 0.109 0.128
Hungarian Forint 0.002 0.003 0.003
Indonesian Rupiah 0 0 0
Israeli Sheqel 0.244 0.28 0.327
Indian Rupee 0.008 0.009 0.011
Iraqi Dinar 0.001 0.001 0.001
Iran Rial 0 0 0
Icelandic Krona 0.006 0.007 0.008
Japanese Yen 0.005 0.005 0.006
Kenyan Shilling 0.006 0.007 0.008
South Korean Won 0.001 0.001 0.001
Sri Lankan Rupee 0.002 0.003 0.003
Moroccan Dirham 0.08 0.092 0.107
Mauritius Rupee 0.016 0.018 0.021
Mexican Peso 0.043 0.049 0.057
Malaysian Ringgit 0.188 0.216 0.252
Norwegian Krone 0.078 0.09 0.105
New Zealand Dollar 0.435 0.5 0.584
Philippine Peso 0.012 0.014 0.017
Qatari Riyal 0.204 0.235 0.274
Russian Rouble 0.01 0.011 0.013
Saudi Riyal 0.199 0.228 0.266
Swedish Krona 0.08 0.092 0.107
Singapore Dollar 0.584 0.671 0.784
Thai Baht 0.023 0.027 0.031
Turkish Lira 0.017 0.019 0.022
Taiwan Dollar 0.023 0.027 0.031
Us Dollar 0.745 0.856 1
South African Rand 0.045 0.052 0.061

Exchange Rate News

The latest Exchange Rate Headlines sourced from Google Finance

Live Currency Cross Rates