Currency Exchange Rates Today

The exchange rates today are displayed below for our top 40 worldwide currencies crossed with the top 5 currencies GBP, EUR, USD, AUD and NZD. The currency exchange rates were last updated today on Wed 19th June at 20:19.

Exchange Rates

Currency Exchange Rates1 GBP1 EUR1 USD1 AUD1 NZD
UAE Dirham 0.17592 0.20529 0.27248 0.29226 0.34641
Australian Dollar 0.60191 0.70241 0.93231 1 1.18526
Bulgarian Lev 0.43885 0.51213 0.67974 0.7291 0.86417
Brazilian Real 0.29479 0.34401 0.45661 0.48976 0.58049
Canadian Dollar 0.62871 0.73368 0.97381 1.04451 1.23802
Swiss Franc 0.69373 0.80956 1.07452 1.15254 1.36606
Danish Krone 0.11493 0.13412 0.17801 0.19093 0.22631
Egyptian Pound 0.09187 0.10721 0.1423 0.15264 0.18091
Euro 0.85692 1 1.32729 1.42366 1.68741
British Pound 1 1.16697 1.54891 1.66137 1.96916
Hong Kong Dollar 0.08323 0.09713 0.12892 0.13828 0.1639
Hungarian Forint 0.0029 0.00339 0.00449 0.00482 0.00571
Indonesian Rupiah 6.0E-5 8.0E-5 0.0001 0.00011 0.00013
Israeli Sheqel 0.17898 0.20886 0.27722 0.29735 0.35244
Indian Rupee 0.01095 0.01278 0.01697 0.0182 0.02157
Iraqi Dinar 0.00055 0.00065 0.00086 0.00092 0.00109
Iran Rial 5.0E-5 6.0E-5 8.0E-5 9.0E-5 0.0001
Icelandic Krona 0.00536 0.00626 0.0083 0.00891 0.01056
Japanese Yen 0.00668 0.00779 0.01034 0.01109 0.01314
Kenyan Shilling 0.00751 0.00876 0.01162 0.01247 0.01478
South Korean Won 0.00057 0.00066 0.00088 0.00094 0.00112
Sri Lankan Rupee 0.00501 0.00585 0.00777 0.00833 0.00987
Moroccan Dirham 0.07674 0.08956 0.11887 0.1275 0.15112
Mauritius Rupee 0.02084 0.02432 0.03228 0.03462 0.04103
Mexican Peso 0.04916 0.05737 0.07615 0.08168 0.09681
Malaysian Ringgit 0.20406 0.23813 0.31607 0.33902 0.40183
Norwegian Krone 0.11173 0.13039 0.17306 0.18563 0.22002
New Zealand Dollar 0.50783 0.59262 0.78658 0.84369 1
Philippine Peso 0.01492 0.01741 0.0231 0.02478 0.02937
Qatari Riyal 0.17659 0.20607 0.27352 0.29338 0.34773
Russian Rouble 0.01993 0.02325 0.03087 0.03311 0.03924
Saudi Riyal 0.17146 0.20008 0.26557 0.28485 0.33763
Swedish Krona 0.1 0.1167 0.1549 0.16614 0.19692
Singapore Dollar 0.50942 0.59448 0.78904 0.84633 1.00313
Thai Baht 0.02086 0.02434 0.0323 0.03465 0.04107
Turkish Lira 0.3392 0.39584 0.52539 0.56354 0.66794
Taiwan Dollar 0.02151 0.0251 0.03332 0.03574 0.04236
Us Dollar 0.64562 0.75341 1 1.07261 1.27132
South African Rand 0.06375 0.07439 0.09874 0.1059 0.12553

Exchange Rate News

The latest Exchange Rate Headlines sourced from Google Finance

Popular Exchange Rates

Live Currency Cross Rates