CurrencyExchange.org.uk

Currency Exchange Rates Today

27 Apr 2024 at 1 PM

Compare Currency Exchange. Secure. No Fees.

Foreign exchange through a currency exchange broker can you save you money. Secure excellent exchange rates, no fee money transfer.

Compare Money Transfers...

Currency Exchange Rates Today

The exchange rates today are displayed below for our top 40 worldwide currencies crossed with the top 5 currencies GBP, EUR, USD, AUD and NZD. The currency exchange rates were last updated today on Sat 27th April at 13:45.

Exchange Rates

Currency Exchange Rates1 GBP1 EUR1 USD
UAE Dirham 0.218 0.255 0.272
Australian Dollar 0.523 0.611 0.653
Bulgarian Lev 0.438 0.512 0.547
Brazilian Real 0.157 0.183 0.195
Canadian Dollar 0.585 0.683 0.731
Swiss Franc 0.875 1.022 1.093
Danish Krone 0.115 0.134 0.143
Egyptian Pound 0.017 0.02 0.021
Euro 0.857 1 1.07
British Pound 1 1.167 1.249
Hong Kong Dollar 0.102 0.119 0.128
Hungarian Forint 0.002 0.003 0.003
Indonesian Rupiah 0 0 0
Israeli Sheqel 0.209 0.244 0.261
Indian Rupee 0.01 0.011 0.012
Iraqi Dinar 0.001 0.001 0.001
Iran Rial 0 0 0
Icelandic Krona 0.006 0.007 0.007
Japanese Yen 0.005 0.006 0.006
Kenyan Shilling 0.006 0.007 0.008
South Korean Won 0.001 0.001 0.001
Sri Lankan Rupee 0.003 0.003 0.003
Moroccan Dirham 0.079 0.092 0.099
Mauritius Rupee 0.017 0.02 0.022
Mexican Peso 0.047 0.054 0.058
Malaysian Ringgit 0.168 0.196 0.21
Norwegian Krone 0.073 0.085 0.091
New Zealand Dollar 0.476 0.555 0.594
Philippine Peso 0.014 0.016 0.017
Qatari Riyal 0.219 0.256 0.274
Russian Rouble 0.009 0.01 0.011
Saudi Riyal 0.214 0.249 0.267
Swedish Krona 0.074 0.086 0.092
Singapore Dollar 0.588 0.686 0.734
Thai Baht 0.022 0.025 0.027
Turkish Lira 0.025 0.029 0.031
Taiwan Dollar 0.025 0.029 0.031
Us Dollar 0.801 0.935 1
South African Rand 0.043 0.05 0.053

Exchange Rate News

The latest Exchange Rate Headlines sourced from Google Finance

Live Currency Cross Rates